WaterPearls have run in field trials and pilots across agriculture, forestry and municipal water since 2016. The table below tracks progress: published results, active pilots and programs in development.
| Location | Application | Result & notes | Status |
|---|---|---|---|
| Karak, Jordan | Greenhouse & perennial-crop trials · arid climate | Peer-reviewed study with Mu'tah, Philadelphia and McGill universities: about 50% water retention 24 h after irrigation, plant height up more than 20%, evaporation cut by more than half. Am-Euras. J. Agric. & Environ. Sci., 15(5), 2015 (PDF). | Published |
| Woodland, California, USA | Almond orchard | Intermediate trial (2022): up to 3× more water held in the soil profile over a 75-day rainless period vs untreated. Single-site, RHST-reported. | Active |
| Chambly Canal, Québec, Canada | Municipal stormwater · hydrocarbon remediation | Government of Canada demonstration project for Parks Canada and PSPC: over 90% reduction in free hydrocarbons; effluent non-detectable after 132 days. See the case study. | Completed |
| Canada, Alberta | Municipal stormwater · hydrocarbon effluents | Field pilot applying WaterPearls to municipal stormwater carrying hydrocarbon effluents. Trial in progress; results being compiled by RHST. | Active |
| Queensland, Australia | Macadamia · perennial high-value crops · semi-arid | Trial in progress. Irrigation is managed to a 17% soil-moisture target, with WaterPearls limiting evaporative loss between irrigations; results being compiled by RHST. | Active |
| South Africa | Citrus nursery stock · drip irrigation | Stargrow nursery trial (2015–16): seedling-to-sapling growth cycle completed in 6 months versus 11 for the control, on about 30% less irrigation water. Single-site, RHST-reported. | Completed |
| China | Controlled-environment agriculture · indoor | Precision root-zone irrigation trial, run indoors. | Active |
| Canada, other sites | Municipal, forestry & agricultural trials | Multiple trials across reservoirs, plantings and crops. | Active |
| MENA (Gulf & Levant) | Arid agriculture · water security | Programs in development. | Planned |
| Mediterranean (Spain, Italy, southern France) | Vineyards · drought resilience | Programs in development. | Planned |
Figures are site-specific and, where shown, published or RHST-reported as noted; they are measured against a baseline and vary with crop, climate and coverage. Entries marked as pending await verified data and, for partner projects, written authorization. Project photographs will be added as RHST releases them.
Almond orchard · 2022. Up to 3× more water held in the soil profile.
Macadamia · semi-arid Queensland. Field trial in progress.
Perennial & tree crops · arid climate. Peer-reviewed water-retention results.
In a side-by-side pan-evaporation trial near Johannesburg, South Africa (28 Nov – 23 Dec 2015, 25 days, one 8 mm rain event), an uncovered control pan lost 91% of its water to evaporation; a pan under four layers of WaterPearls lost just 2%. In the same trial, suppression increased with bead-layer depth, up to about 98% at the deepest layer.
See the reservoir data